Auction results
House prices rose slightly in November 2011. This is the first increase since December 2010.
Have the recent interest rate cuts at least provided a floor from which prices could rise? It will become apparent in the near future.
Due to the end of year holiday period auction volume rates for NSW were lower in December. However when compared to a year ago, the figures do show an improvement.
| Auction results NSW | Dec 2010 | Nov 2011 | Dec 2011 |
| Number of auctions | 2,244 | 3,556 | 2,567 |
| Number sold at auction | 761 | 1058 | 779 |
| Number sold prior / post auction | 391 | 693 | 420 |
| Clearance rate | 67.1% | 63.4% | 59.5% |
| Volume sold | $862m | $1,102m | $690m |
| Median house price | $885,930 | $812,000 | $745,994 |
Source: RPData.com & PCL



January 20, 2012 | Posted by admin
Categories:
Tags: |
>
>
Recent Comments